MTL4600 Series
Building on the base of MTL4500 series solutions, the MTL4600 offers a high level of signal isolation for installations where multiple loops on a common connection are not desirable.
Signal isolation provides excellent protection against surges, common faults and noisy environments. It also eliminates the risk of earth loops between different areas of the plant, which, if not isolated, can
cause significant errors or failures under fault conditions.
MTL4600 isolators are fully compatible with all existing backplanes used with MTL4500 series and many control systems. The form factor and signal types offer the user a common approach for both IS and non-IS signals.
- 3-port isolation as standard
- Highest module/channel packing densities
- Low power dissipation
- Quick install and release mechanism
- Multi-channel I/O modules
- Broken line and earth-fault protection
For Intrinsic Safety applications, see the MTL4500 Series product range.
Contact your local MTL office for details of interfacing to specific instrumentation and control systems.
Product Literature
| Product Code | Description | Downloads |
|---|---|---|
| 1. Intro | ||
| INM4500-4600 | MTL4600 & 4500 Series - Instruction Manual | Manual |
| MTL4600 | MTL4600 Series dataset | Datasheet |
| MTL4600-ACC | MTL4600 Series - Enclosures and Accessories | Datasheet |
| MTL4600-CS | MTL4600 Series - Common specification | Datasheet |
| 2. Digital Input | ||
| MTL4604 | 1ch DI relay output + LFD alarm + phase reversal | Datasheet |
| MTL4610 | 4ch DI solid-state output | Datasheet |
| MTL4611 | 1ch DI relay output | Datasheet |
| MTL4614 | 1ch DI relay output + LFD alarm | Datasheet |
| MTL4616 | 2ch DI relay output | Datasheet |
| MTL4617 | 2ch DI relay output + LFD alarm | Datasheet |
| 3. Digital Output | ||
| MTL4621 | Loop powered solenoid driver | Datasheet |
| MTL4623 | Solenoid driver with LFD | Datasheet |
| MTL4623L | Loop powered solenoid driver + LFD | Datasheet |
| MTL4623R | Solenoid driver with reverse LFD | Datasheet |
| MTL4624 | Switch operated solenoid driver | Datasheet |
| MTL4624S | Switch operated solenoid driver, 24V override | Datasheet |
| MTL4626 | 2ch switch operated relay | Datasheet |
| 4. Analogue Input | ||
| MTL4641 | 1ch 2/3 wire Transmitter repeater | Datasheet |
| MTL4641A | 1ch Transmitter repeater, passive input | Datasheet |
| MTL4641AS | 1ch Transmitter repeater, passive input, current sink | Datasheet |
| MTL4641S | 1ch 2/3 wire Transmitter repeater, current sink | Datasheet |
| MTL4644 | 2ch 2/3 wire Transmitter repeater | Datasheet |
| MTL4644A | 2ch Transmitter repeater, passive input | Datasheet |
| MTL4644AS | 2ch Transmitter repeater, passive input, current sink | Datasheet |
| MTL4644D | 2/3 wire transmitter repeater, dual output | Datasheet |
| MTL4644S | 2ch 2/3 transmitter repeater, current sink | Datasheet |
| 5. Analogue Output | ||
| MTL4646 | 1ch 4-20mA smart isolating driver + LFD | Datasheet |
| MTL4646Y | 1ch 4-20mA smart isolating driver + oc LFD | Datasheet |
| MTL4649 | 2ch 4-20mA smart isolating driver + LFD | Datasheet |
| MTL4649Y | 2ch 4-20mA smart isolating driver + oc LFD | Datasheet |
| 6. Temperature Input | ||
| MTL4675 | 1ch Temperature converter with alarm | Datasheet |
| MTL4676-RTD | 2ch Temperature converter, RTD | Datasheet |
| MTL4676-THC | 2ch Temperature converter, THC | Datasheet |
| 7. Pulse Input | ||
| MTL4632 | 1ch pulse isolator, digital or analogue output | Datasheet |
Symbol denotes that the equipment is suitable for use in hazardous area applications.
